| Tracked | 22121 Kilometers | |
| 283 Days | ||
| 78.17 km/day | ||
| Odometer | 340699 Kilometers | |
| Fuel | LPG | |
| 767.55 Liters Gasoline | ||
| 1011.76 Liters LPG | ||
| Consumption | ||
| 4.19 l/100 km Gasoline | ||
| 8.59 l/100 km LPG | ||
| Fuel costs | 1,512.78 USD total | |
| 5.35 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 257.67 USD total | |
| 0.91 USD/day | ||
| 0.01 USD/km | ||
| Total costs | 1,770.45 USD total | |
| 6.26 USD/day | ||
| 0.08 USD/km |