Tracked | 22121 Kilometers | |
283 Days | ||
78.17 km/day | ||
Odometer | 340699 Kilometers | |
Fuel | LPG | |
767.55 Liters Gasoline | ||
1011.76 Liters LPG | ||
Consumption | ||
4.19 l/100 km Gasoline | ||
8.59 l/100 km LPG | ||
Fuel costs | 1,414.42 USD total | |
5.00 USD/day | ||
0.06 USD/km | ||
Running costs | 240.92 USD total | |
0.85 USD/day | ||
0.01 USD/km | ||
Total costs | 1,655.33 USD total | |
5.85 USD/day | ||
0.07 USD/km |