Tracked | 22121 Kilometers | |
3305 Days | ||
6.69 km/day | ||
Odometer | 340699 Kilometers | |
Fuel | LPG | |
767.55 Liters Gasoline | ||
1011.76 Liters LPG | ||
Consumption | ||
4.19 l/100 km Gasoline | ||
8.59 l/100 km LPG | ||
Fuel costs | 1,356.44 USD total | |
0.41 USD/day | ||
0.06 USD/km | ||
Running costs | 231.04 USD total | |
0.07 USD/day | ||
0.01 USD/km | ||
Total costs | 1,587.49 USD total | |
0.48 USD/day | ||
0.07 USD/km |