| Tracked | 22121 Kilometers | |
| 283 Days | ||
| 78.17 km/day | ||
| Odometer | 340699 Kilometers | |
| Fuel | LPG | |
| 767.55 Liters Gasoline | ||
| 1011.76 Liters LPG | ||
| Consumption | ||
| 4.19 l/100 km Gasoline | ||
| 8.59 l/100 km LPG | ||
| Fuel costs | 1,428.88 USD total | |
| 5.05 USD/day | ||
| 0.06 USD/km | ||
| Running costs | 243.38 USD total | |
| 0.86 USD/day | ||
| 0.01 USD/km | ||
| Total costs | 1,672.26 USD total | |
| 5.91 USD/day | ||
| 0.08 USD/km |