| Tracked | 2689 Kilometers | |
| 49 Days | ||
| 54.88 km/day | ||
| Odometer | 234694 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 371.92 Liters LPG | ||
| Consumption | ||
| 13.83 l/100 km LPG | ||
| Fuel costs | 254.40 USD total | |
| 5.19 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 209.02 USD total | |
| 4.27 USD/day | ||
| 0.08 USD/km | ||
| Total costs | 463.41 USD total | |
| 9.46 USD/day | ||
| 0.17 USD/km |