| Tracked | 2689 Kilometers | |
| 49 Days | ||
| 54.88 km/day | ||
| Odometer | 234694 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 371.92 Liters LPG | ||
| Consumption | ||
| 13.83 l/100 km LPG | ||
| Fuel costs | 257.79 USD total | |
| 5.26 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 211.81 USD total | |
| 4.32 USD/day | ||
| 0.08 USD/km | ||
| Total costs | 469.60 USD total | |
| 9.58 USD/day | ||
| 0.17 USD/km |