| Tracked | 2689 Kilometers | |
| 49 Days | ||
| 54.88 km/day | ||
| Odometer | 234694 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 371.92 Liters LPG | ||
| Consumption | ||
| 13.83 l/100 km LPG | ||
| Fuel costs | 258.23 USD total | |
| 5.27 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 212.17 USD total | |
| 4.33 USD/day | ||
| 0.08 USD/km | ||
| Total costs | 470.40 USD total | |
| 9.60 USD/day | ||
| 0.17 USD/km |