| Tracked | 2689 Kilometers | |
| 49 Days | ||
| 54.88 km/day | ||
| Odometer | 234694 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 371.92 Liters LPG | ||
| Consumption | ||
| 13.83 l/100 km LPG | ||
| Fuel costs | 251.07 USD total | |
| 5.12 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 206.28 USD total | |
| 4.21 USD/day | ||
| 0.08 USD/km | ||
| Total costs | 457.35 USD total | |
| 9.33 USD/day | ||
| 0.17 USD/km |