| Tracked | 2689 Kilometers | |
| 49 Days | ||
| 54.88 km/day | ||
| Odometer | 234694 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 371.92 Liters LPG | ||
| Consumption | ||
| 13.83 l/100 km LPG | ||
| Fuel costs | 240.29 USD total | |
| 4.90 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 197.42 USD total | |
| 4.03 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 437.71 USD total | |
| 8.93 USD/day | ||
| 0.16 USD/km |