| Tracked | 2689 Kilometers | |
| 49 Days | ||
| 54.88 km/day | ||
| Odometer | 234694 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 371.92 Liters LPG | ||
| Consumption | ||
| 13.83 l/100 km LPG | ||
| Fuel costs | 244.27 USD total | |
| 4.99 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 200.70 USD total | |
| 4.10 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 444.97 USD total | |
| 9.08 USD/day | ||
| 0.17 USD/km |