| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 127.60 USD total | |
| 25.52 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 765.56 USD total | |
| 153.11 USD/day | ||
| 0.98 USD/km | ||
| Total costs | 893.16 USD total | |
| 178.63 USD/day | ||
| 1.15 USD/km |