| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 128.48 USD total | |
| 25.70 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 770.86 USD total | |
| 154.17 USD/day | ||
| 0.99 USD/km | ||
| Total costs | 899.34 USD total | |
| 179.87 USD/day | ||
| 1.15 USD/km |