| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 119.55 USD total | |
| 23.91 USD/day | ||
| 0.15 USD/km | ||
| Running costs | 717.30 USD total | |
| 143.46 USD/day | ||
| 0.92 USD/km | ||
| Total costs | 836.85 USD total | |
| 167.37 USD/day | ||
| 1.07 USD/km |