| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 125.79 USD total | |
| 25.16 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 754.70 USD total | |
| 150.94 USD/day | ||
| 0.97 USD/km | ||
| Total costs | 880.49 USD total | |
| 176.10 USD/day | ||
| 1.13 USD/km |