| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 126.91 USD total | |
| 25.38 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 761.44 USD total | |
| 152.29 USD/day | ||
| 0.98 USD/km | ||
| Total costs | 888.35 USD total | |
| 177.67 USD/day | ||
| 1.14 USD/km |