| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 121.54 USD total | |
| 24.31 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 729.20 USD total | |
| 145.84 USD/day | ||
| 0.94 USD/km | ||
| Total costs | 850.73 USD total | |
| 170.15 USD/day | ||
| 1.09 USD/km |