| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 124.33 USD total | |
| 24.87 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 745.94 USD total | |
| 149.19 USD/day | ||
| 0.96 USD/km | ||
| Total costs | 870.27 USD total | |
| 174.05 USD/day | ||
| 1.12 USD/km |