| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 128.26 USD total | |
| 25.65 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 769.55 USD total | |
| 153.91 USD/day | ||
| 0.99 USD/km | ||
| Total costs | 897.81 USD total | |
| 179.56 USD/day | ||
| 1.15 USD/km |