| Tracked | 779 Kilometers | |
| 5 Days | ||
| 155.8 km/day | ||
| Odometer | 206304 Kilometers | |
| Fuel | LPG | |
| 0 Liters Gasoline | ||
| 50.58 Liters LPG | ||
| Consumption | ||
| 13.17 l/100 km LPG | ||
| Fuel costs | 126.57 USD total | |
| 25.31 USD/day | ||
| 0.16 USD/km | ||
| Running costs | 759.41 USD total | |
| 151.88 USD/day | ||
| 0.97 USD/km | ||
| Total costs | 885.98 USD total | |
| 177.20 USD/day | ||
| 1.14 USD/km |