| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 78.27 USD total | |
| 8.70 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 79.44 USD total | |
| 8.83 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 157.71 USD total | |
| 17.52 USD/day | ||
| 0.14 USD/km |