| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 79.31 USD total | |
| 8.81 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 80.49 USD total | |
| 8.94 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 159.80 USD total | |
| 17.76 USD/day | ||
| 0.15 USD/km |