| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 78.87 USD total | |
| 8.76 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 80.04 USD total | |
| 8.89 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 158.91 USD total | |
| 17.66 USD/day | ||
| 0.15 USD/km |