| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 76.15 USD total | |
| 8.46 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 77.29 USD total | |
| 8.59 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 153.45 USD total | |
| 17.05 USD/day | ||
| 0.14 USD/km |