| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 79.32 USD total | |
| 8.81 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 80.51 USD total | |
| 8.95 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 159.83 USD total | |
| 17.76 USD/day | ||
| 0.15 USD/km |