| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 80.51 USD total | |
| 8.95 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 81.71 USD total | |
| 9.08 USD/day | ||
| 0.08 USD/km | ||
| Total costs | 162.21 USD total | |
| 18.02 USD/day | ||
| 0.15 USD/km |