| Tracked | 1088 Kilometers | |
| 9 Days | ||
| 120.89 km/day | ||
| Odometer | 351522 Kilometers | |
| Fuel | LPG | |
| 8 Liters Gasoline | ||
| 0 Liters LPG | ||
| Consumption | ||
| 0.74 l/100 km Gasoline | ||
| Fuel costs | 79.95 USD total | |
| 8.88 USD/day | ||
| 0.07 USD/km | ||
| Running costs | 81.15 USD total | |
| 9.02 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 161.10 USD total | |
| 17.90 USD/day | ||
| 0.15 USD/km |