| Tracked | 25094 Kilometers | |
| 1024 Days | ||
| 24.51 km/day | ||
| Odometer | 25096 Kilometers | |
| Fuel | Gasoline | |
| 1235 Liters Gasoline | ||
| Consumption | ||
| 4.97 l/100 km Gasoline | ||
| Fuel costs | 2,413.64 USD total | |
| 2.36 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 1,909.45 USD total | |
| 1.86 USD/day | ||
| 0.08 USD/km | ||
| Total costs | 20,991.21 USD total | |
| 20.50 USD/day | ||
| 0.84 USD/km |