| Tracked | 3690 Kilometers | |
| 261 Days | ||
| 14.14 km/day | ||
| Odometer | 278626 Kilometers | |
| Fuel | LPG | |
| 54.36 Liters Gasoline | ||
| 367.46 Liters LPG | ||
| Consumption | ||
| 1.58 l/100 km Gasoline | ||
| 9.96 l/100 km LPG | ||
| Fuel costs | 337.74 USD total | |
| 1.29 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 116.12 USD total | |
| 0.44 USD/day | ||
| 0.03 USD/km | ||
| Total costs | 453.86 USD total | |
| 1.74 USD/day | ||
| 0.12 USD/km |