| Tracked | 5950 Kilometers | |
| 845 Days | ||
| 7.04 km/day | ||
| Odometer | 140830 Kilometers | |
| Fuel | LPG | |
| 168.32 Liters Gasoline | ||
| 559.46 Liters LPG | ||
| Consumption | ||
| 2.83 l/100 km Gasoline | ||
| 10.07 l/100 km LPG | ||
| Fuel costs | 575.65 USD total | |
| 0.68 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 359.00 USD total | |
| 0.42 USD/day | ||
| 0.06 USD/km | ||
| Total costs | 934.65 USD total | |
| 1.11 USD/day | ||
| 0.16 USD/km |