| Tracked | 5950 Kilometers | |
| 845 Days | ||
| 7.04 km/day | ||
| Odometer | 140830 Kilometers | |
| Fuel | LPG | |
| 168.32 Liters Gasoline | ||
| 559.46 Liters LPG | ||
| Consumption | ||
| 2.83 l/100 km Gasoline | ||
| 10.07 l/100 km LPG | ||
| Fuel costs | 557.05 USD total | |
| 0.66 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 347.39 USD total | |
| 0.41 USD/day | ||
| 0.06 USD/km | ||
| Total costs | 904.44 USD total | |
| 1.07 USD/day | ||
| 0.15 USD/km |