| Tracked | 5950 Kilometers | |
| 845 Days | ||
| 7.04 km/day | ||
| Odometer | 140830 Kilometers | |
| Fuel | LPG | |
| 168.32 Liters Gasoline | ||
| 559.46 Liters LPG | ||
| Consumption | ||
| 2.83 l/100 km Gasoline | ||
| 10.07 l/100 km LPG | ||
| Fuel costs | 544.54 USD total | |
| 0.64 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 339.60 USD total | |
| 0.40 USD/day | ||
| 0.06 USD/km | ||
| Total costs | 884.14 USD total | |
| 1.05 USD/day | ||
| 0.15 USD/km |