| Tracked | 1964 Kilometers | |
| 152 Days | ||
| 12.92 km/day | ||
| Odometer | 261553 Kilometers | |
| Fuel | LPG | |
| 36.59 Liters Gasoline | ||
| 193.09 Liters LPG | ||
| Consumption | ||
| 1.88 l/100 km Gasoline | ||
| 11.38 l/100 km LPG | ||
| Fuel costs | 180.62 USD total | |
| 1.19 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 229.47 USD total | |
| 1.51 USD/day | ||
| 0.12 USD/km | ||
| Total costs | 744.59 USD total | |
| 4.90 USD/day | ||
| 0.38 USD/km |