| Tracked | 1964 Kilometers | |
| 152 Days | ||
| 12.92 km/day | ||
| Odometer | 261553 Kilometers | |
| Fuel | LPG | |
| 36.59 Liters Gasoline | ||
| 193.09 Liters LPG | ||
| Consumption | ||
| 1.88 l/100 km Gasoline | ||
| 11.38 l/100 km LPG | ||
| Fuel costs | 187.05 USD total | |
| 1.23 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 237.64 USD total | |
| 1.56 USD/day | ||
| 0.12 USD/km | ||
| Total costs | 771.10 USD total | |
| 5.07 USD/day | ||
| 0.39 USD/km |