| Tracked | 1964 Kilometers | |
| 152 Days | ||
| 12.92 km/day | ||
| Odometer | 261553 Kilometers | |
| Fuel | LPG | |
| 36.59 Liters Gasoline | ||
| 193.09 Liters LPG | ||
| Consumption | ||
| 1.88 l/100 km Gasoline | ||
| 11.38 l/100 km LPG | ||
| Fuel costs | 177.67 USD total | |
| 1.17 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 225.72 USD total | |
| 1.49 USD/day | ||
| 0.11 USD/km | ||
| Total costs | 732.43 USD total | |
| 4.82 USD/day | ||
| 0.37 USD/km |