Tracked | 1964 Kilometers | |
152 Days | ||
12.92 km/day | ||
Odometer | 261553 Kilometers | |
Fuel | LPG | |
36.59 Liters Gasoline | ||
193.09 Liters LPG | ||
Consumption | ||
1.88 l/100 km Gasoline | ||
11.38 l/100 km LPG | ||
Fuel costs | 175.87 USD total | |
1.16 USD/day | ||
0.09 USD/km | ||
Running costs | 223.44 USD total | |
1.47 USD/day | ||
0.11 USD/km | ||
Total costs | 725.02 USD total | |
4.77 USD/day | ||
0.37 USD/km |