| Tracked | 1964 Kilometers | |
| 152 Days | ||
| 12.92 km/day | ||
| Odometer | 261553 Kilometers | |
| Fuel | LPG | |
| 36.59 Liters Gasoline | ||
| 193.09 Liters LPG | ||
| Consumption | ||
| 1.88 l/100 km Gasoline | ||
| 11.38 l/100 km LPG | ||
| Fuel costs | 190.94 USD total | |
| 1.26 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 242.58 USD total | |
| 1.60 USD/day | ||
| 0.12 USD/km | ||
| Total costs | 787.12 USD total | |
| 5.18 USD/day | ||
| 0.40 USD/km |