| Tracked | 1964 Kilometers | |
| 152 Days | ||
| 12.92 km/day | ||
| Odometer | 261553 Kilometers | |
| Fuel | LPG | |
| 36.59 Liters Gasoline | ||
| 193.09 Liters LPG | ||
| Consumption | ||
| 1.88 l/100 km Gasoline | ||
| 11.38 l/100 km LPG | ||
| Fuel costs | 188.10 USD total | |
| 1.24 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 238.97 USD total | |
| 1.57 USD/day | ||
| 0.12 USD/km | ||
| Total costs | 775.44 USD total | |
| 5.10 USD/day | ||
| 0.39 USD/km |