Tracked | 1964 Kilometers | |
2536 Days | ||
0.77 km/day | ||
Odometer | 261553 Kilometers | |
Fuel | LPG | |
36.59 Liters Gasoline | ||
193.09 Liters LPG | ||
Consumption | ||
1.88 l/100 km Gasoline | ||
11.38 l/100 km LPG | ||
Fuel costs | 171.09 USD total | |
0.07 USD/day | ||
0.09 USD/km | ||
Running costs | 217.37 USD total | |
0.09 USD/day | ||
0.11 USD/km | ||
Total costs | 705.32 USD total | |
0.28 USD/day | ||
0.36 USD/km |