| Tracked | 1964 Kilometers | |
| 152 Days | ||
| 12.92 km/day | ||
| Odometer | 261553 Kilometers | |
| Fuel | LPG | |
| 36.59 Liters Gasoline | ||
| 193.09 Liters LPG | ||
| Consumption | ||
| 1.88 l/100 km Gasoline | ||
| 11.38 l/100 km LPG | ||
| Fuel costs | 190.61 USD total | |
| 1.25 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 242.16 USD total | |
| 1.59 USD/day | ||
| 0.12 USD/km | ||
| Total costs | 785.79 USD total | |
| 5.17 USD/day | ||
| 0.40 USD/km |