Tracked | 1964 Kilometers | |
152 Days | ||
12.92 km/day | ||
Odometer | 261553 Kilometers | |
Fuel | LPG | |
36.59 Liters Gasoline | ||
193.09 Liters LPG | ||
Consumption | ||
1.88 l/100 km Gasoline | ||
11.38 l/100 km LPG | ||
Fuel costs | 184.91 USD total | |
1.22 USD/day | ||
0.09 USD/km | ||
Running costs | 234.92 USD total | |
1.55 USD/day | ||
0.12 USD/km | ||
Total costs | 762.28 USD total | |
5.02 USD/day | ||
0.39 USD/km |