Tracked | 1964 Kilometers | |
152 Days | ||
12.92 km/day | ||
Odometer | 261553 Kilometers | |
Fuel | LPG | |
36.59 Liters Gasoline | ||
193.09 Liters LPG | ||
Consumption | ||
1.88 l/100 km Gasoline | ||
11.38 l/100 km LPG | ||
Fuel costs | 190.40 USD total | |
1.25 USD/day | ||
0.10 USD/km | ||
Running costs | 241.90 USD total | |
1.59 USD/day | ||
0.12 USD/km | ||
Total costs | 784.92 USD total | |
5.16 USD/day | ||
0.40 USD/km |