| Tracked | 382 Kilometers | |
| 2 Days | ||
| 191 km/day | ||
| Odometer | 15383 Kilometers | |
| Fuel | Gasoline | |
| 30.9 Liters Gasoline | ||
| Consumption | ||
| 11.2 l/100 km Gasoline | ||
| Fuel costs | 3.30 USD total | |
| 1.65 USD/day | ||
| 0.01 USD/km | ||
| Running costs | 0.00 USD total | |
| 0.00 USD/day | ||
| 0.00 USD/km | ||
| Total costs | 61.36 USD total | |
| 30.68 USD/day | ||
| 0.16 USD/km |