| Tracked | 28212 Kilometers | |
| 3188 Days | ||
| 8.85 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,680.62 USD total | |
| 0.84 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 4,239.53 USD total | |
| 1.33 USD/day | ||
| 0.15 USD/km | ||
| Total costs | 8,827.20 USD total | |
| 2.77 USD/day | ||
| 0.31 USD/km |