| Tracked | 28212 Kilometers | |
| 3083 Days | ||
| 9.15 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,625.75 USD total | |
| 0.85 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,059.31 USD total | |
| 1.32 USD/day | ||
| 0.14 USD/km | ||
| Total costs | 8,553.05 USD total | |
| 2.77 USD/day | ||
| 0.30 USD/km |