| Tracked | 28212 Kilometers | |
| 3083 Days | ||
| 9.15 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,636.32 USD total | |
| 0.86 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,075.65 USD total | |
| 1.32 USD/day | ||
| 0.14 USD/km | ||
| Total costs | 8,587.49 USD total | |
| 2.79 USD/day | ||
| 0.30 USD/km |