| Tracked | 28212 Kilometers | |
| 3083 Days | ||
| 9.15 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,612.03 USD total | |
| 0.85 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,038.10 USD total | |
| 1.31 USD/day | ||
| 0.14 USD/km | ||
| Total costs | 8,508.37 USD total | |
| 2.76 USD/day | ||
| 0.30 USD/km |