| Tracked | 28212 Kilometers | |
| 3188 Days | ||
| 8.85 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,596.96 USD total | |
| 0.81 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,107.22 USD total | |
| 1.29 USD/day | ||
| 0.15 USD/km | ||
| Total costs | 8,551.69 USD total | |
| 2.68 USD/day | ||
| 0.30 USD/km |