| Tracked | 28212 Kilometers | |
| 3314 Days | ||
| 8.51 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,619.67 USD total | |
| 0.79 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,183.09 USD total | |
| 1.26 USD/day | ||
| 0.15 USD/km | ||
| Total costs | 8,666.45 USD total | |
| 2.62 USD/day | ||
| 0.31 USD/km |