| Tracked | 28212 Kilometers | |
| 3314 Days | ||
| 8.51 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,595.38 USD total | |
| 0.78 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,144.31 USD total | |
| 1.25 USD/day | ||
| 0.15 USD/km | ||
| Total costs | 8,586.09 USD total | |
| 2.59 USD/day | ||
| 0.30 USD/km |