| Tracked | 28212 Kilometers | |
| 3188 Days | ||
| 8.85 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,646.44 USD total | |
| 0.83 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,185.47 USD total | |
| 1.31 USD/day | ||
| 0.15 USD/km | ||
| Total costs | 8,714.62 USD total | |
| 2.73 USD/day | ||
| 0.31 USD/km |