| Tracked | 28212 Kilometers | |
| 3188 Days | ||
| 8.85 km/day | ||
| Odometer | 75001 Kilometers | |
| Fuel | Gasoline | |
| 1473.77 Liters Gasoline | ||
| Consumption | ||
| 5.23 l/100 km Gasoline | ||
| Fuel costs | 2,586.39 USD total | |
| 0.81 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 4,090.50 USD total | |
| 1.28 USD/day | ||
| 0.14 USD/km | ||
| Total costs | 8,516.88 USD total | |
| 2.67 USD/day | ||
| 0.30 USD/km |