| Tracked | 1246 Kilometers | |
| 7 Days | ||
| 178 km/day | ||
| Odometer | 42039 Kilometers | |
| Fuel | Gasoline | |
| 48.49 Liters Gasoline | ||
| Consumption | ||
| 5.88 l/100 km Gasoline | ||
| Fuel costs | 154.33 USD total | |
| 22.05 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 227.72 USD total | |
| 32.53 USD/day | ||
| 0.18 USD/km | ||
| Total costs | 520.92 USD total | |
| 74.42 USD/day | ||
| 0.42 USD/km |