| Tracked | 1246 Kilometers | |
| 7 Days | ||
| 178 km/day | ||
| Odometer | 42039 Kilometers | |
| Fuel | Gasoline | |
| 48.49 Liters Gasoline | ||
| Consumption | ||
| 5.88 l/100 km Gasoline | ||
| Fuel costs | 153.12 USD total | |
| 21.87 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 225.93 USD total | |
| 32.28 USD/day | ||
| 0.18 USD/km | ||
| Total costs | 516.82 USD total | |
| 73.83 USD/day | ||
| 0.41 USD/km |