| Tracked | 1246 Kilometers | |
| 7 Days | ||
| 178 km/day | ||
| Odometer | 42039 Kilometers | |
| Fuel | Gasoline | |
| 48.49 Liters Gasoline | ||
| Consumption | ||
| 5.88 l/100 km Gasoline | ||
| Fuel costs | 150.64 USD total | |
| 21.52 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 222.27 USD total | |
| 31.75 USD/day | ||
| 0.18 USD/km | ||
| Total costs | 508.46 USD total | |
| 72.64 USD/day | ||
| 0.41 USD/km |