| Tracked | 1246 Kilometers | |
| 7 Days | ||
| 178 km/day | ||
| Odometer | 42039 Kilometers | |
| Fuel | Gasoline | |
| 48.49 Liters Gasoline | ||
| Consumption | ||
| 5.88 l/100 km Gasoline | ||
| Fuel costs | 153.09 USD total | |
| 21.87 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 225.89 USD total | |
| 32.27 USD/day | ||
| 0.18 USD/km | ||
| Total costs | 516.73 USD total | |
| 73.82 USD/day | ||
| 0.41 USD/km |