| Tracked | 1246 Kilometers | |
| 7 Days | ||
| 178 km/day | ||
| Odometer | 42039 Kilometers | |
| Fuel | Gasoline | |
| 48.49 Liters Gasoline | ||
| Consumption | ||
| 5.88 l/100 km Gasoline | ||
| Fuel costs | 151.09 USD total | |
| 21.58 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 222.93 USD total | |
| 31.85 USD/day | ||
| 0.18 USD/km | ||
| Total costs | 509.97 USD total | |
| 72.85 USD/day | ||
| 0.41 USD/km |