| Tracked | 12303 Kilometers | |
| 119 Days | ||
| 103.39 km/day | ||
| Odometer | 277052 Kilometers | |
| Fuel | LPG | |
| 80.04 Liters Gasoline | ||
| 1213.75 Liters LPG | ||
| Consumption | ||
| 0.65 l/100 km Gasoline | ||
| 10.42 l/100 km LPG | ||
| Fuel costs | 790.01 USD total | |
| 6.64 USD/day | ||
| 0.06 USD/km | ||
| Total costs | 790.01 USD total | |
| 6.64 USD/day | ||
| 0.06 USD/km |