| Tracked | 62492 Kilometers | |
| 122 Days | ||
| 512.23 km/day | ||
| Odometer | 109303 Kilometers | |
| Fuel | LPG | |
| 234.88 Liters Gasoline | ||
| 2674.08 Liters LPG | ||
| Consumption | ||
| 1.83 l/100 km Gasoline | ||
| 4.28 l/100 km LPG | ||
| Fuel costs | 1,931.02 USD total | |
| 15.83 USD/day | ||
| 0.03 USD/km | ||
| Running costs | 784.02 USD total | |
| 6.43 USD/day | ||
| 0.01 USD/km | ||
| Total costs | 2,715.04 USD total | |
| 22.25 USD/day | ||
| 0.04 USD/km |