| Tracked | 484 Kilometers | |
| 24 Days | ||
| 20.17 km/day | ||
| Odometer | 243581 Kilometers | |
| Fuel | Gasoline | |
| 30 Liters Gasoline | ||
| Consumption | ||
| 6.2 l/100 km Gasoline | ||
| Fuel costs | 97.01 USD total | |
| 4.04 USD/day | ||
| 0.20 USD/km | ||
| Running costs | 464.56 USD total | |
| 19.36 USD/day | ||
| 0.96 USD/km | ||
| Total costs | 561.57 USD total | |
| 23.40 USD/day | ||
| 1.16 USD/km |