| Tracked | 484 Kilometers | |
| 24 Days | ||
| 20.17 km/day | ||
| Odometer | 243581 Kilometers | |
| Fuel | Gasoline | |
| 30 Liters Gasoline | ||
| Consumption | ||
| 6.2 l/100 km Gasoline | ||
| Fuel costs | 97.56 USD total | |
| 4.07 USD/day | ||
| 0.20 USD/km | ||
| Running costs | 467.20 USD total | |
| 19.47 USD/day | ||
| 0.97 USD/km | ||
| Total costs | 564.76 USD total | |
| 23.53 USD/day | ||
| 1.17 USD/km |