| Tracked | 67046 Kilometers | |
| 1960 Days | ||
| 34.21 km/day | ||
| Odometer | 653322 Kilometers | |
| Fuel | LPG | |
| 986.67 Liters Gasoline | ||
| 12275.98 Liters LPG | ||
| Consumption | ||
| 1.76 l/100 km Gasoline | ||
| 13.54 l/100 km LPG | ||
| Fuel costs | 6,471.36 USD total | |
| 3.30 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 2,674.32 USD total | |
| 1.36 USD/day | ||
| 0.04 USD/km | ||
| Total costs | 9,145.68 USD total | |
| 4.67 USD/day | ||
| 0.14 USD/km |