| Tracked | 67046 Kilometers | |
| 1960 Days | ||
| 34.21 km/day | ||
| Odometer | 653322 Kilometers | |
| Fuel | LPG | |
| 986.67 Liters Gasoline | ||
| 12275.98 Liters LPG | ||
| Consumption | ||
| 1.76 l/100 km Gasoline | ||
| 13.54 l/100 km LPG | ||
| Fuel costs | 6,419.39 USD total | |
| 3.28 USD/day | ||
| 0.10 USD/km | ||
| Running costs | 2,652.84 USD total | |
| 1.35 USD/day | ||
| 0.04 USD/km | ||
| Total costs | 9,072.23 USD total | |
| 4.63 USD/day | ||
| 0.14 USD/km |