| Tracked | 67046 Kilometers | |
| 1960 Days | ||
| 34.21 km/day | ||
| Odometer | 653322 Kilometers | |
| Fuel | LPG | |
| 986.67 Liters Gasoline | ||
| 12275.98 Liters LPG | ||
| Consumption | ||
| 1.76 l/100 km Gasoline | ||
| 13.54 l/100 km LPG | ||
| Fuel costs | 6,063.37 USD total | |
| 3.09 USD/day | ||
| 0.09 USD/km | ||
| Running costs | 2,505.72 USD total | |
| 1.28 USD/day | ||
| 0.04 USD/km | ||
| Total costs | 8,569.09 USD total | |
| 4.37 USD/day | ||
| 0.13 USD/km |