| Tracked | 8052 Kilometers | |
| 176 Days | ||
| 45.75 km/day | ||
| Odometer | 208735 Kilometers | |
| Fuel | Gasoline | |
| 615.84 Liters Gasoline | ||
| Consumption | ||
| 7.68 l/100 km Gasoline | ||
| Fuel costs | 1,187.78 USD total | |
| 6.75 USD/day | ||
| 0.15 USD/km | ||
| Running costs | 88.40 USD total | |
| 0.50 USD/day | ||
| 0.01 USD/km | ||
| Total costs | 5,873.11 USD total | |
| 33.37 USD/day | ||
| 0.73 USD/km |