| Tracked | 108213 Kilometers | |
| 1934 Days | ||
| 55.95 km/day | ||
| Odometer | 299249 Kilometers | |
| Fuel | LPG | |
| 1203.46 Liters Gasoline | ||
| 11772.92 Liters LPG | ||
| Consumption | ||
| 1.14 l/100 km Gasoline | ||
| 10.98 l/100 km LPG | ||
| Fuel costs | 13,576.48 USD total | |
| 7.02 USD/day | ||
| 0.13 USD/km | ||
| Running costs | 6,892.88 USD total | |
| 3.56 USD/day | ||
| 0.06 USD/km | ||
| Total costs | 24,840.11 USD total | |
| 12.84 USD/day | ||
| 0.23 USD/km |