Tracked | 108213 Kilometers | |
2021 Days | ||
53.54 km/day | ||
Odometer | 299249 Kilometers | |
Fuel | LPG | |
1203.46 Liters Gasoline | ||
11772.92 Liters LPG | ||
Consumption | ||
1.14 l/100 km Gasoline | ||
10.98 l/100 km LPG | ||
Fuel costs | 12,888.24 USD total | |
6.38 USD/day | ||
0.12 USD/km | ||
Running costs | 6,543.46 USD total | |
3.24 USD/day | ||
0.06 USD/km | ||
Total costs | 23,580.89 USD total | |
11.67 USD/day | ||
0.22 USD/km |