Tracked | 46490 Kilometers | |
1035 Days | ||
44.92 km/day | ||
Odometer | 509373 Kilometers | |
Fuel | LPG | |
448.14 Liters Gasoline | ||
5210.86 Liters LPG | ||
Consumption | ||
1.02 l/100 km Gasoline | ||
11.28 l/100 km LPG | ||
Fuel costs | 5,319.58 USD total | |
5.14 USD/day | ||
0.11 USD/km | ||
Running costs | 4,098.46 USD total | |
3.96 USD/day | ||
0.09 USD/km | ||
Total costs | 11,155.17 USD total | |
10.78 USD/day | ||
0.24 USD/km |