Tracked | 46490 Kilometers | |
1035 Days | ||
44.92 km/day | ||
Odometer | 509373 Kilometers | |
Fuel | LPG | |
448.14 Liters Gasoline | ||
5210.86 Liters LPG | ||
Consumption | ||
1.02 l/100 km Gasoline | ||
11.28 l/100 km LPG | ||
Fuel costs | 5,640.51 USD total | |
5.45 USD/day | ||
0.12 USD/km | ||
Running costs | 4,345.72 USD total | |
4.20 USD/day | ||
0.09 USD/km | ||
Total costs | 11,828.15 USD total | |
11.43 USD/day | ||
0.25 USD/km |