| Tracked | 46490 Kilometers | |
| 1035 Days | ||
| 44.92 km/day | ||
| Odometer | 509373 Kilometers | |
| Fuel | LPG | |
| 448.14 Liters Gasoline | ||
| 5210.86 Liters LPG | ||
| Consumption | ||
| 1.02 l/100 km Gasoline | ||
| 11.28 l/100 km LPG | ||
| Fuel costs | 5,373.97 USD total | |
| 5.19 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 4,140.37 USD total | |
| 4.00 USD/day | ||
| 0.09 USD/km | ||
| Total costs | 11,269.21 USD total | |
| 10.89 USD/day | ||
| 0.24 USD/km |