| Tracked | 46490 Kilometers | |
| 1035 Days | ||
| 44.92 km/day | ||
| Odometer | 509373 Kilometers | |
| Fuel | LPG | |
| 448.14 Liters Gasoline | ||
| 5210.86 Liters LPG | ||
| Consumption | ||
| 1.02 l/100 km Gasoline | ||
| 11.28 l/100 km LPG | ||
| Fuel costs | 5,775.25 USD total | |
| 5.58 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 4,449.53 USD total | |
| 4.30 USD/day | ||
| 0.10 USD/km | ||
| Total costs | 12,110.71 USD total | |
| 11.70 USD/day | ||
| 0.26 USD/km |