| Tracked | 2041 Kilometers | |
| 28 Days | ||
| 72.89 km/day | ||
| Odometer | 2047 Kilometers | |
| Fuel | Gasoline | |
| 102.49 Liters Gasoline | ||
| Consumption | ||
| 5.11 l/100 km Gasoline | ||
| Fuel costs | 223.13 USD total | |
| 7.97 USD/day | ||
| 0.11 USD/km | ||
| Running costs | 831.41 USD total | |
| 29.69 USD/day | ||
| 0.41 USD/km | ||
| Total costs | 41,874.69 USD total | |
| 1,495.52 USD/day | ||
| 20.52 USD/km |