| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,707.51 USD total | |
| 5.12 USD/day | ||
| 0.11 USD/km | ||
| Running costs | 2,970.76 USD total | |
| 3.23 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 9,163.65 USD total | |
| 9.97 USD/day | ||
| 0.22 USD/km |