| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,848.00 USD total | |
| 5.28 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 3,059.42 USD total | |
| 3.33 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 9,437.13 USD total | |
| 10.27 USD/day | ||
| 0.23 USD/km |