| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,856.24 USD total | |
| 5.28 USD/day | ||
| 0.12 USD/km | ||
| Running costs | 3,064.62 USD total | |
| 3.33 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 9,453.17 USD total | |
| 10.29 USD/day | ||
| 0.23 USD/km |