| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,699.27 USD total | |
| 5.11 USD/day | ||
| 0.11 USD/km | ||
| Running costs | 2,965.56 USD total | |
| 3.23 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 9,147.61 USD total | |
| 9.95 USD/day | ||
| 0.22 USD/km |