| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,757.36 USD total | |
| 5.18 USD/day | ||
| 0.11 USD/km | ||
| Running costs | 3,002.22 USD total | |
| 3.27 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 9,260.69 USD total | |
| 10.08 USD/day | ||
| 0.22 USD/km |