| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,784.97 USD total | |
| 5.21 USD/day | ||
| 0.11 USD/km | ||
| Running costs | 3,019.64 USD total | |
| 3.29 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 9,314.43 USD total | |
| 10.14 USD/day | ||
| 0.22 USD/km |