| Tracked | 41900 Kilometers | |
| 919 Days | ||
| 45.59 km/day | ||
| Odometer | 217900 Kilometers | |
| Fuel | Gasoline | |
| 3550 Liters Gasoline | ||
| Consumption | ||
| 5.56 l/100 km Gasoline | ||
| Fuel costs | 4,518.82 USD total | |
| 4.92 USD/day | ||
| 0.11 USD/km | ||
| Running costs | 2,851.68 USD total | |
| 3.10 USD/day | ||
| 0.07 USD/km | ||
| Total costs | 8,796.34 USD total | |
| 9.57 USD/day | ||
| 0.21 USD/km |